All-A-Muchy Calories per Hour
Again, for future reference...
- 8:30-9:30, 300 cal, 300 tot, 300 avg
- 9:30-10:30, 300, 600, 300
- 10:30-11:00, 0, 600, 240
- @11:00, 550, 1150, 460
- 11:00-12:00, 200, 1350, 385
- 12:00-1:00, 300, 1650, 365
- 1:00-2:00, 200, 1850, 335
- Higher calorie intake than the 24 hour race per hour
- Was low on water intake at half. 48 in and averaged 30/hour by end
- Rest stop and second half was huge liquid intake, maybe 90 total ounces
- Probably need to look towards 400 cal/hour and 32 oz/hour
- Initial hour is biggest in terms of water replacement
0 Comments:
Post a Comment
<< Home